FlightScan - flights online
FLIGHTSCAN
flights online

Airline Blue Air

Airline Blue Air
Nearest flights of airline Blue Air:
Flight Departure Arrival Flight time Departure airportAirport of arrival
0B 724 04:55  +4 06:40  +2 3 h. 44 min. Tbilisi (TBS)Warsaw (WAW)
0B 2956 01:30 07:00  +2 3 h. 30 min. Dublin (DUB)Bacau (BCM)
0B 172 03:50  +2 06:25  +2 3 h. 12 min. Larnaca (LCA)Warsaw (WAW)
0B 329 12:35  -2 13:40  +2 2 h. 05 min. Sibiu (SBZ)Stuttgart (STR)
0B 3910 05:45  +2 06:40  +2 43 min. Krakow (KRK)Warsaw (WAW)
0B 7222 05:55  +2 07:00  +2 2 h. 05 min. Athens (ATH)Rome (FCO)
0B 6807 06:20  +2 08:55  +2 3 h. 35 min. Iasi (IAS)Barcelona (BCN)
0B 1015 06:35  +2 07:45  +2 2 h. 10 min. Bucharest (OTP)Rome (FCO)
0B 8943 06:45  +2 07:45  +2 1 h. 00 min. Athens (ATH)Heraklion (HER)
0B 4023 06:55  +2 08:15  +2 1 h. 20 min. Turin (TRN)Naples (NAP)
0B 139 07:00  +2 08:40  +2 2 h. 40 min. Bucharest (OTP)Hamburg (HAM)
0B 121 07:10  +2 08:55  +2 2 h. 45 min. Bucharest (OTP)Cologne (CGN)
0B 147 07:15  +2 09:10  +2 2 h. 55 min. Bucharest (OTP)Stockholm (ARN)
0B 331 07:20  +2 09:55  +2 2 h. 25 min. Warsaw (WAW)Paris (CDG)
0B 2911 07:25  +2 08:45  +2 2 h. 20 min. Bacau (BCM)Milan (BGY)
0B 281 07:30  +2 09:25 2 h. 52 min. Warsaw (WAW)London (LHR)
0B 409 07:35  +2 09:30  +2 1 h. 52 min. Warsaw (WAW)Dusseldorf (DUS)
0B 8964 08:00  +2 09:30  +2 1 h. 30 min. Larnaca (LCA)Heraklion (HER)
0B 4001 08:10  +2 10:10  +2 2 h. 00 min. Turin (TRN)Catania (CTA)
0B 151 08:15  +2 09:45 3 h. 30 min. Bucharest (OTP)Birmingham (BHX)
All monitored flights of airline Blue Air:
Average delay time for departures Blue Air:   45 min.
51,0%
on time
17,3%
< 15 min.
9,9%
15-30 min.
4,3%
30-45 min.
2,4%
45-60 min.
15,1%
> 60 min.
Airports that Blue Air airlines fly to:
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights:
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2024 © FlightScan — online flight information