FLIGHTSCAN flights online |
Airport Auckland (AKL), |
37,4% on time |
24,8% < 15 min. |
14,3% 15-30 min. |
6,6% 30-45 min. |
6,9% 45-60 min. |
10,1% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
AZ 4541 | 08:05 +12 | 09:45 +11 | 3 h. 24 min. | Auckland (AKL) | Sydney (SYD) | |
NZ 191 | 08:20 +12 | 10:45 +9.50 | 4 h. 55 min. | Auckland (AKL) | Adelaide (ADL) | |
AR 7464 | 08:20 +12 | 10:45 +9.50 | 4 h. 55 min. | Auckland (AKL) | Adelaide (ADL) | |
UA 6749 | 08:20 +12 | 10:45 +9.50 | 4 h. 55 min. | Auckland (AKL) | Adelaide (ADL) | |
CA 5105 | 08:20 +12 | 10:45 +9.50 | 4 h. 55 min. | Auckland (AKL) | Adelaide (ADL) | |
SQ 4211 | 08:20 +12 | 10:45 +9.50 | 4 h. 55 min. | Auckland (AKL) | Adelaide (ADL) | |
CZ 336 | 08:30 +12 | 16:45 +8 | 12 h. 20 min. | Auckland (AKL) | Guangzhou (CAN) | |
KL 4360 | 08:30 +12 | 16:45 +8 | 12 h. 20 min. | Auckland (AKL) | Guangzhou (CAN) | |
SU 3999 | 08:30 +12 | 16:45 +8 | 12 h. 20 min. | Auckland (AKL) | Guangzhou (CAN) | |
MU 8428 | 08:35 +12 | 10:15 +11 | 3 h. 52 min. | Auckland (AKL) | Sydney (SYD) | |
LA 8308 | 08:35 +12 | 09:15 +11 | 3 h. 05 min. | Auckland (AKL) | Sydney (SYD) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2023 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |