FLIGHTSCAN flights online |
Airport Abu Dhabi International (AUH), |
43,0% on time |
28,0% < 15 min. |
15,3% 15-30 min. |
6,2% 30-45 min. |
2,6% 45-60 min. |
4,8% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
BG 28 | 20:00 +4 | 02:45 +5 | 4 h. 45 min. | Abu Dhabi (AUH) | Dhaka (DAC) | |
EY 256 | 21:00 +4 | 03:15 +5.50 | 4 h. 45 min. | Abu Dhabi (AUH) | Kolkata (CCU) | |
9W 6592 | 21:00 +4 | 03:30 +5.50 | 4 h. 58 min. | Abu Dhabi (AUH) | Kolkata (CCU) | |
AZ 5497 | 21:15 +4 | 02:25 +5.50 | 3 h. 31 min. | Abu Dhabi (AUH) | Delhi (DEL) | |
KL 3866 | 21:20 +4 | 03:30 +5.50 | 4 h. 30 min. | Abu Dhabi (AUH) | Colombo (CMB) | |
UL 2266 | 21:20 +4 | 03:30 +5.50 | 4 h. 36 min. | Abu Dhabi (AUH) | Colombo (CMB) | |
EY 266 | 21:20 +4 | 03:30 +5.50 | 4 h. 36 min. | Abu Dhabi (AUH) | Colombo (CMB) | |
KL 3934 | 21:20 +4 | 03:30 +5.50 | 4 h. 36 min. | Abu Dhabi (AUH) | Colombo (CMB) | |
AZ 5746 | 21:20 +4 | 03:30 +5.50 | 4 h. 36 min. | Abu Dhabi (AUH) | Colombo (CMB) | |
A3 1922 | 21:20 +4 | 03:30 +5.50 | 4 h. 36 min. | Abu Dhabi (AUH) | Colombo (CMB) | |
KQ 5526 | 21:20 +4 | 03:30 +5.50 | 4 h. 36 min. | Abu Dhabi (AUH) | Colombo (CMB) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2023 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |