FLIGHTSCAN flights online |
Airport Abu Dhabi International (AUH), |
41,0% on time |
28,9% < 15 min. |
16,4% 15-30 min. |
6,4% 30-45 min. |
2,6% 45-60 min. |
4,6% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
GF 545 | 19:20 +4 | 19:25 +3 | 1 h. 05 min. | Abu Dhabi (AUH) | Bahrain (BAH) | |
EY 3152 | 19:20 +4 | 19:25 +3 | 1 h. 05 min. | Abu Dhabi (AUH) | Bahrain (BAH) | |
PR 657 | 19:30 +4 | 08:05 +8 | 8 h. 35 min. | Abu Dhabi (AUH) | Manila (MNL) | |
EY 3901 | 19:30 +4 | 08:05 +8 | 8 h. 35 min. | Abu Dhabi (AUH) | Manila (MNL) | |
U6 5018 | 19:40 +4 | 00:05 +3 | 5 h. 25 min. | Abu Dhabi (AUH) | Moscow (DME) | |
9W 6592 | 21:00 +4 | 03:30 +5.50 | 5 h. 00 min. | Abu Dhabi (AUH) | Kolkata (CCU) | |
EY 256 | 21:00 +4 | 03:30 +5.50 | 5 h. 00 min. | Abu Dhabi (AUH) | Kolkata (CCU) | |
AZ 5497 | 21:15 +4 | 02:25 +5.50 | 9 h. 10 min. | Abu Dhabi (AUH) | Delhi (DEL) | |
EY 266 | 21:20 +4 | 03:30 +5.50 | 4 h. 40 min. | Abu Dhabi (AUH) | Colombo (CMB) | |
AZ 5746 | 21:20 +4 | 03:30 +5.50 | 4 h. 40 min. | Abu Dhabi (AUH) | Colombo (CMB) | |
UL 2266 | 21:20 +4 | 03:30 +5.50 | 4 h. 40 min. | Abu Dhabi (AUH) | Colombo (CMB) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2023 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |