FLIGHTSCAN flights online |
Airport Kempegowda International (BLR), |
69.7% on time |
13.5% < 15 min. |
6.3% 15-30 min. |
3.9% 30-45 min. |
1.4% 45-60 min. |
5.3% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
AI 338 | 15:05 +5.50 | 20:45 +7 | 3 h. 39 min. | Bengaluru (BLR) | Bangkok (BKK) | |
MS 9570 | 15:20 +5.50 | 17:10 +5.50 | 1 h. 50 min. | Bengaluru (BLR) | Mumbai (BOM) | |
ET 1153 | 15:20 +5.50 | 17:10 +5.50 | 1 h. 50 min. | Bengaluru (BLR) | Mumbai (BOM) | |
MK 8011 | 15:20 +5.50 | 17:10 +5.50 | 1 h. 50 min. | Bengaluru (BLR) | Mumbai (BOM) | |
AI 610 | 15:20 +5.50 | 17:10 +5.50 | 1 h. 50 min. | Bengaluru (BLR) | Mumbai (BOM) | |
TK 8493 | 15:20 +5.50 | 17:10 +5.50 | 1 h. 50 min. | Bengaluru (BLR) | Mumbai (BOM) | |
I5 1322 | 15:25 +5.50 | 16:35 +5.50 | 1 h. 10 min. | Bengaluru (BLR) | Goa (GOI) | |
S2 416 | 15:50 +5.50 | 17:20 +5.50 | 1 h. 43 min. | Bengaluru (BLR) | Mumbai (BOM) | |
DL 7522 | 15:50 +5.50 | 16:45 +5.50 | 1 h. 03 min. | Bengaluru (BLR) | Chennai (MAA) | |
9W 2416 | 15:50 +5.50 | 17:20 +5.50 | 1 h. 43 min. | Bengaluru (BLR) | Mumbai (BOM) | |
I5 2990 | 16:30 +5.50 | 19:05 +5.50 | 2 h. 35 min. | Bengaluru (BLR) | Kolkata (CCU) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2025 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |