FLIGHTSCAN flights online |
Airport Chhatrapati Shivaji International (BOM), |
62,8% on time |
18,4% < 15 min. |
8,1% 15-30 min. |
3,5% 30-45 min. |
2,0% 45-60 min. |
5,2% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
9W 2411 | 06:30 +5.50 | 08:10 +5.50 | 1 h. 40 min. | Mumbai (BOM) | Bengaluru (BLR) | |
AI 6075 | 06:30 +5.50 | 10:45 +2 | 6 h. 45 min. | Mumbai (BOM) | Istanbul (IST) | |
AI 131 | 06:30 +5.50 | 11:30 | 9 h. 30 min. | Mumbai (BOM) | London (LHR) | |
PG 4345 | 06:30 +5.50 | 08:10 +5.50 | 1 h. 34 min. | Mumbai (BOM) | Bengaluru (BLR) | |
S2 411 | 06:30 +5.50 | 08:10 +5.50 | 1 h. 40 min. | Mumbai (BOM) | Bengaluru (BLR) | |
TP 7039 | 06:30 +5.50 | 11:30 | 9 h. 30 min. | Mumbai (BOM) | London (LHR) | |
KL 3681 | 06:30 +5.50 | 08:10 +5.50 | 1 h. 34 min. | Mumbai (BOM) | Bengaluru (BLR) | |
VS 8024 | 06:30 +5.50 | 08:10 +5.50 | 1 h. 34 min. | Mumbai (BOM) | Bengaluru (BLR) | |
GF 57 | 06:30 +5.50 | 07:30 +3 | 3 h. 30 min. | Mumbai (BOM) | Bahrain (BAH) | |
AC 6391 | 06:30 +5.50 | 11:30 | 9 h. 30 min. | Mumbai (BOM) | London (LHR) | |
EY 8799 | 06:30 +5.50 | 08:10 +5.50 | 1 h. 34 min. | Mumbai (BOM) | Bengaluru (BLR) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2024 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |