FLIGHTSCAN flights online |
Airport Indira Gandhi International (DEL), |
55,9% on time |
14,7% < 15 min. |
10,6% 15-30 min. |
6,6% 30-45 min. |
4,3% 45-60 min. |
7,9% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
9W 554 | 20:25 +5.50 | 22:20 +3 | 4 h. 36 min. | Delhi (DEL) | Doha (DOH) | |
JL 5283 | 20:30 +5.50 | 22:45 +5.50 | 2 h. 15 min. | Delhi (DEL) | Kolkata (CCU) | |
MK 8120 | 20:30 +5.50 | 23:15 +5.50 | 2 h. 58 min. | Delhi (DEL) | Bengaluru (BLR) | |
SQ 4707 | 20:30 +5.50 | 22:45 +5.50 | 2 h. 15 min. | Delhi (DEL) | Kolkata (CCU) | |
AI 504 | 20:30 +5.50 | 23:15 +5.50 | 2 h. 45 min. | Delhi (DEL) | Bengaluru (BLR) | |
EY 8878 | 20:35 +5.50 | 23:35 +5.50 | 2 h. 50 min. | Delhi (DEL) | Bengaluru (BLR) | |
MU 8752 | 20:35 +5.50 | 23:35 +5.50 | 2 h. 50 min. | Delhi (DEL) | Bengaluru (BLR) | |
9W 834 | 20:35 +5.50 | 23:35 +5.50 | 2 h. 50 min. | Delhi (DEL) | Bengaluru (BLR) | |
BA 5843 | 20:40 +5.50 | 23:20 +5.50 | 2 h. 39 min. | Delhi (DEL) | Bengaluru (BLR) | |
SQ 4779 | 20:40 +5.50 | 23:20 +5.50 | 2 h. 39 min. | Delhi (DEL) | Bengaluru (BLR) | |
MK 8134 | 20:40 +5.50 | 23:35 +5.50 | 2 h. 55 min. | Delhi (DEL) | Chennai (MAA) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2024 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |