FLIGHTSCAN flights online |
Airport Indira Gandhi International (DEL), |
56.0% on time |
14.7% < 15 min. |
10.5% 15-30 min. |
6.6% 30-45 min. |
4.3% 45-60 min. |
7.9% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
EY 229 | 08:55 +5.50 | 11:35 +4 | 4 h. 10 min. | Delhi (DEL) | Abu Dhabi (AUH) | |
AZ 4149 | 08:55 +5.50 | 11:35 +4 | 4 h. 10 min. | Delhi (DEL) | Abu Dhabi (AUH) | |
EY 8849 | 09:00 +5.50 | 11:10 +5.50 | 1 h. 56 min. | Delhi (DEL) | Mumbai (BOM) | |
SQ 401 | 09:00 +5.50 | 17:25 +8 | 5 h. 55 min. | Delhi (DEL) | Singapore (SIN) | |
VA 5523 | 09:00 +5.50 | 17:25 +8 | 5 h. 55 min. | Delhi (DEL) | Singapore (SIN) | |
NH 6279 | 09:00 +5.50 | 17:25 +8 | 5 h. 55 min. | Delhi (DEL) | Singapore (SIN) | |
AI 678 | 09:00 +5.50 | 11:15 +5.50 | 2 h. 15 min. | Delhi (DEL) | Mumbai (BOM) | |
VS 8126 | 09:00 +5.50 | 11:10 +5.50 | 1 h. 56 min. | Delhi (DEL) | Mumbai (BOM) | |
9W 358 | 09:00 +5.50 | 11:10 +5.50 | 1 h. 56 min. | Delhi (DEL) | Mumbai (BOM) | |
EY 8571 | 09:00 +5.50 | 11:25 +5.50 | 2 h. 12 min. | Delhi (DEL) | Mumbai (BOM) | |
NH 6416 | 09:20 +5.50 | 18:00 +8 | 6 h. 10 min. | Delhi (DEL) | Singapore (SIN) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2024 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |