FLIGHTSCAN flights online |
Airport Indira Gandhi International (DEL), |
53,7% on time |
15,5% < 15 min. |
11,4% 15-30 min. |
7,0% 30-45 min. |
4,2% 45-60 min. |
8,3% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
EY 8571 | 09:00 +5.50 | 11:25 +5.50 | 2 h. 25 min. | Delhi (DEL) | Mumbai (BOM) | |
9W 358 | 09:00 +5.50 | 11:10 +5.50 | 2 h. 10 min. | Delhi (DEL) | Mumbai (BOM) | |
NH 6279 | 09:00 +5.50 | 17:25 +8 | 25 min. | Delhi (DEL) | Singapore (SIN) | |
AI 678 | 09:00 +5.50 | 11:10 +5.50 | 2 h. 10 min. | Delhi (DEL) | Mumbai (BOM) | |
VS 8126 | 09:00 +5.50 | 11:10 +5.50 | 2 h. 10 min. | Delhi (DEL) | Mumbai (BOM) | |
MK 8029 | 09:00 +5.50 | 11:10 +5.50 | 2 h. 10 min. | Delhi (DEL) | Mumbai (BOM) | |
EY 8849 | 09:00 +5.50 | 11:10 +5.50 | 2 h. 10 min. | Delhi (DEL) | Mumbai (BOM) | |
VA 5523 | 09:00 +5.50 | 17:25 +8 | 25 min. | Delhi (DEL) | Singapore (SIN) | |
SQ 401 | 09:00 +5.50 | 17:25 +8 | 25 min. | Delhi (DEL) | Singapore (SIN) | |
NH 6416 | 09:20 +5.50 | 18:00 +8 | 40 min. | Delhi (DEL) | Singapore (SIN) | |
AZ 4149 | 09:25 +5.50 | 12:25 +4 | 4 h. 30 min. | Delhi (DEL) | Abu Dhabi (AUH) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2023 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |