FLIGHTSCAN flights online |
Airport Dallas/Fort Worth International (DFW), |
49,4% on time |
17,5% < 15 min. |
10,2% 15-30 min. |
4,4% 30-45 min. |
2,7% 45-60 min. |
15,8% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
AC 4207 | 06:15 -6 | 08:30 -8 | 3 h. 57 min. | Dallas (DFW) | San Francisco (SFO) | |
NH 7373 | 06:15 -6 | 08:30 -8 | 3 h. 57 min. | Dallas (DFW) | San Francisco (SFO) | |
NZ 9092 | 06:15 -6 | 08:30 -8 | 3 h. 57 min. | Dallas (DFW) | San Francisco (SFO) | |
AS 723 | 06:15 -6 | 08:43 -8 | 3 h. 47 min. | Dallas (DFW) | Seattle (SEA) | |
OZ 242 | 06:30 -6 | 08:30 -8 | 4 h. 00 min. | Dallas (DFW) | Seattle (SEA) | |
DL 2702 | 06:45 -6 | 08:11 -8 | 3 h. 26 min. | Dallas (DFW) | Los Angeles (LAX) | |
AA 149 | 06:50 -6 | 09:09 -6 | 2 h. 19 min. | Dallas (DFW) | Chicago (ORD) | |
5Y 2428 | 06:50 -6 | 08:23 -8 | 3 h. 32 min. | Dallas (DFW) | Seattle (SEA) | |
BA 6643 | 06:55 -6 | 11:35 -5 | 3 h. 48 min. | Dallas (DFW) | New York (JFK) | |
AA 2551 | 06:55 -6 | 11:35 -5 | 3 h. 48 min. | Dallas (DFW) | New York (JFK) | |
UA 2093 | 06:56 -6 | 08:44 -8 | 3 h. 16 min. | Dallas (DFW) | San Francisco (SFO) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2024 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |