FLIGHTSCAN flights online |
Airport Frankfurt (FRA), |
38,9% on time |
32,2% < 15 min. |
15,1% 15-30 min. |
5,5% 30-45 min. |
2,3% 45-60 min. |
6,0% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
CA 6097 | 09:40 +2 | 13:10 +2 | 2 h. 21 min. | Frankfurt (FRA) | Helsinki (HEL) | |
DL 8357 | 09:40 +2 | 11:10 +2 | 1 h. 23 min. | Frankfurt (FRA) | Paris (CDG) | |
EK 44 | 09:40 +2 | 19:00 +4 | 6 h. 20 min. | Frankfurt (FRA) | Dubai (DXB) | |
EY 4177 | 09:40 +2 | 13:10 +2 | min. | Frankfurt (FRA) | Helsinki (HEL) | |
CI 9299 | 09:40 +2 | 11:10 +2 | 57 min. | Frankfurt (FRA) | Paris (CDG) | |
G3 8534 | 09:40 +2 | 11:10 +2 | 1 h. 23 min. | Frankfurt (FRA) | Paris (CDG) | |
MH 4516 | 09:40 +2 | 19:00 +4 | 6 h. 20 min. | Frankfurt (FRA) | Dubai (DXB) | |
MK 9571 | 09:40 +2 | 11:10 +2 | 1 h. 23 min. | Frankfurt (FRA) | Paris (CDG) | |
SA 7848 | 09:40 +2 | 13:10 +2 | min. | Frankfurt (FRA) | Helsinki (HEL) | |
VN 3133 | 09:40 +2 | 11:10 +2 | 1 h. 23 min. | Frankfurt (FRA) | Paris (CDG) | |
YW 392 | 09:40 +2 | 10:20 +2 | 41 min. | Frankfurt (FRA) | Luxembourg (LUX) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2023 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |