FLIGHTSCAN flights online |
Airport Glasgow International (GLA), |
49,9% on time |
24,1% < 15 min. |
9,0% 15-30 min. |
4,9% 30-45 min. |
2,4% 45-60 min. |
9,6% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
KL 1470 | 06:05 | 08:45 +2 | 1 h. 40 min. | Glasgow (GLA) | Amsterdam (AMS) | |
MU 1804 | 06:05 | 08:45 +2 | 1 h. 40 min. | Glasgow (GLA) | Amsterdam (AMS) | |
VS 7031 | 06:05 | 08:45 +2 | 1 h. 40 min. | Glasgow (GLA) | Amsterdam (AMS) | |
MF 9634 | 06:05 | 08:45 +2 | 1 h. 40 min. | Glasgow (GLA) | Amsterdam (AMS) | |
G3 5533 | 06:05 | 08:45 +2 | 1 h. 40 min. | Glasgow (GLA) | Amsterdam (AMS) | |
DL 9538 | 06:05 | 08:45 +2 | 1 h. 40 min. | Glasgow (GLA) | Amsterdam (AMS) | |
AZ 3981 | 06:05 | 08:45 +2 | 1 h. 40 min. | Glasgow (GLA) | Amsterdam (AMS) | |
EY 7374 | 06:05 | 08:45 +2 | 1 h. 40 min. | Glasgow (GLA) | Amsterdam (AMS) | |
9W 8621 | 06:05 | 08:45 +2 | 1 h. 40 min. | Glasgow (GLA) | Amsterdam (AMS) | |
KQ 1470 | 06:05 | 08:45 +2 | 1 h. 40 min. | Glasgow (GLA) | Amsterdam (AMS) | |
SU 3232 | 06:05 | 08:45 +2 | 1 h. 40 min. | Glasgow (GLA) | Amsterdam (AMS) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2023 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |