FLIGHTSCAN flights online |
Airport John F. Kennedy International (JFK), |
54,9% on time |
14,2% < 15 min. |
10,0% 15-30 min. |
4,2% 30-45 min. |
2,9% 45-60 min. |
13,7% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
AZ 3152 | 09:40 -5 | 11:30 -6 | 2 h. 50 min. | New York (JFK) | Chicago (ORD) | |
DL 3478 | 09:40 -5 | 11:30 -6 | 2 h. 50 min. | New York (JFK) | Chicago (ORD) | |
9W 8415 | 09:40 -5 | 11:39 -5 | 1 h. 59 min. | New York (JFK) | Detroit (DTW) | |
QF 3657 | 09:40 -5 | 13:05 -8 | 25 min. | New York (JFK) | San Francisco (SFO) | |
CZ 1274 | 09:40 -5 | 11:30 -6 | 2 h. 50 min. | New York (JFK) | Chicago (ORD) | |
DL 3436 | 09:40 -5 | 11:27 -6 | 2 h. 47 min. | New York (JFK) | Chicago (ORD) | |
DL 1273 | 09:40 -5 | 13:16 -8 | 36 min. | New York (JFK) | San Francisco (SFO) | |
DL 457 | 09:40 -5 | 12:57 -5 | 3 h. 17 min. | New York (JFK) | Nassau (NAS) | |
DL 3433 | 09:40 -5 | 11:39 -5 | 1 h. 59 min. | New York (JFK) | Detroit (DTW) | |
MU 4381 | 09:40 -5 | 11:27 -6 | 2 h. 47 min. | New York (JFK) | Chicago (ORD) | |
KQ 7017 | 09:40 -5 | 11:30 -6 | 2 h. 50 min. | New York (JFK) | Chicago (ORD) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2023 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |