FLIGHTSCAN flights online |
Airport London Heathrow (LHR), |
47,7% on time |
18,8% < 15 min. |
13,3% 15-30 min. |
6,5% 30-45 min. |
3,6% 45-60 min. |
10,1% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
AA 6207 | 13:05 | 15:55 -5 | 7 h. 50 min. | London (LHR) | Toronto (YYZ) | |
A3 3056 | 13:05 | 15:40 -5 | 7 h. 35 min. | London (LHR) | Ottawa (YOW) | |
TP 8256 | 13:05 | 15:40 -5 | 7 h. 35 min. | London (LHR) | Ottawa (YOW) | |
UL 2889 | 13:05 | 15:40 -5 | 7 h. 35 min. | London (LHR) | Ottawa (YOW) | |
AY 5993 | 13:05 | 15:55 -5 | 7 h. 50 min. | London (LHR) | Toronto (YYZ) | |
IB 7337 | 13:05 | 15:55 -5 | 7 h. 50 min. | London (LHR) | Toronto (YYZ) | |
TP 8268 | 13:05 | 14:55 -7 | 8 h. 50 min. | London (LHR) | Calgary (YYC) | |
OS 8231 | 13:05 | 15:40 -5 | 7 h. 35 min. | London (LHR) | Ottawa (YOW) | |
EI 8793 | 13:05 | 15:55 -5 | 7 h. 50 min. | London (LHR) | Toronto (YYZ) | |
AI 7307 | 13:05 | 15:40 -5 | 7 h. 35 min. | London (LHR) | Ottawa (YOW) | |
S7 4707 | 13:05 | 14:35 | 1 h. 30 min. | London (LHR) | Dublin (DUB) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2023 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |