FLIGHTSCAN flights online |
Airport Chennai (MAA), |
63.2% on time |
18.5% < 15 min. |
7.8% 15-30 min. |
4.8% 30-45 min. |
2.0% 45-60 min. |
3.7% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
EY 239 | 09:15 +5.50 | 12:20 +4 | 4 h. 48 min. | Chennai (MAA) | Abu Dhabi (AUH) | |
9W 6628 | 09:25 +5.50 | 12:25 +4 | 4 h. 15 min. | Chennai (MAA) | Abu Dhabi (AUH) | |
9W 464 | 09:35 +5.50 | 11:35 +5.50 | 2 h. 01 min. | Chennai (MAA) | Mumbai (BOM) | |
VS 8065 | 09:35 +5.50 | 11:45 +5.50 | 2 h. 10 min. | Chennai (MAA) | Mumbai (BOM) | |
9W 2464 | 09:35 +5.50 | 11:35 +5.50 | 2 h. 00 min. | Chennai (MAA) | Mumbai (BOM) | |
EY 8914 | 09:35 +5.50 | 11:45 +5.50 | 2 h. 10 min. | Chennai (MAA) | Mumbai (BOM) | |
S2 464 | 09:35 +5.50 | 11:35 +5.50 | 2 h. 00 min. | Chennai (MAA) | Mumbai (BOM) | |
EK 545 | 09:45 +5.50 | 12:40 +4 | 4 h. 25 min. | Chennai (MAA) | Dubai (DXB) | |
EY 8956 | 09:55 +5.50 | 11:20 +5.50 | 1 h. 15 min. | Chennai (MAA) | Bengaluru (BLR) | |
9W 872 | 09:55 +5.50 | 11:20 +5.50 | 1 h. 15 min. | Chennai (MAA) | Bengaluru (BLR) | |
AI 430 | 09:55 +5.50 | 13:00 +5.50 | 3 h. 05 min. | Chennai (MAA) | Delhi (DEL) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2024 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |