FLIGHTSCAN flights online |
Airport Tan Son Nhat International (SGN), |
46.0% on time |
22.4% < 15 min. |
11.9% 15-30 min. |
5.2% 30-45 min. |
2.4% 45-60 min. |
12.1% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
VN 920 | 15:45 +7 | 16:40 -7 | 55 min. | Ho Chi Minh City (SGN) | Phnom Penh (PNH) | |
VN 7144 | 15:50 +7 | 17:10 +7 | 1 h. 24 min. | Ho Chi Minh City (SGN) | Da Nang (DAD) | |
BR 396 | 15:55 +7 | 20:10 +8 | 3 h. 12 min. | Ho Chi Minh City (SGN) | Taipei (TPE) | |
SQ 183 | 15:55 +7 | 18:55 +8 | 2 h. 00 min. | Ho Chi Minh City (SGN) | Singapore (SIN) | |
VA 5417 | 15:55 +7 | 18:55 +8 | 2 h. 00 min. | Ho Chi Minh City (SGN) | Singapore (SIN) | |
NZ 3463 | 15:55 +7 | 18:55 +8 | 2 h. 00 min. | Ho Chi Minh City (SGN) | Singapore (SIN) | |
VN 7244 | 16:00 +7 | 18:10 +7 | 1 h. 39 min. | Ho Chi Minh City (SGN) | Hanoi (HAN) | |
VN 216 | 16:00 +7 | 18:05 +7 | 2 h. 05 min. | Ho Chi Minh City (SGN) | Hanoi (HAN) | |
VN 136 | 16:00 +7 | 17:25 +7 | 1 h. 25 min. | Ho Chi Minh City (SGN) | Da Nang (DAD) | |
VN 256 | 16:00 +7 | 18:10 +7 | 2 h. 17 min. | Ho Chi Minh City (SGN) | Hanoi (HAN) | |
9W 4320 | 16:10 +7 | 19:25 +8 | 2 h. 15 min. | Ho Chi Minh City (SGN) | Singapore (SIN) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2025 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |