FLIGHTSCAN flights online |
Airport Pearson International (YYZ), |
44,6% on time |
19,1% < 15 min. |
12,0% 15-30 min. |
5,9% 30-45 min. |
3,6% 45-60 min. |
14,9% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
OZ 6115 | 20:30 -5 | 21:46 -5 | 1 h. 16 min. | Toronto (YYZ) | Montreal (YUL) | |
EI 8528 | 20:30 -5 | 21:46 -5 | 1 h. 16 min. | Toronto (YYZ) | Montreal (YUL) | |
EY 3855 | 20:30 -5 | 21:46 -5 | 1 h. 16 min. | Toronto (YYZ) | Montreal (YUL) | |
EI 8549 | 20:30 -5 | 22:35 -8 | 5 h. 00 min. | Toronto (YYZ) | Vancouver (YVR) | |
AC 426 | 20:30 -5 | 21:46 -5 | 1 h. 16 min. | Toronto (YYZ) | Montreal (YUL) | |
TK 8696 | 20:30 -5 | 22:40 -7 | 4 h. 10 min. | Toronto (YYZ) | Edmonton (YEG) | |
LH 6772 | 20:30 -5 | 22:40 -7 | 4 h. 10 min. | Toronto (YYZ) | Edmonton (YEG) | |
TK 8692 | 20:30 -5 | 22:44 -7 | 4 h. 14 min. | Toronto (YYZ) | Calgary (YYC) | |
ET 1144 | 20:35 -5 | 08:35 | 6 h. 50 min. | Toronto (YYZ) | London (LHR) | |
AC 1853 | 20:35 -5 | 22:26 +7 | 4 h. 51 min. | Toronto (YYZ) | Las Vegas (LAS) | |
MS 9605 | 20:35 -5 | 08:35 | 6 h. 36 min. | Toronto (YYZ) | London (LHR) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2023 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |