FLIGHTSCAN flights online |
Airport Pearson International (YYZ), |
45,5% on time |
18,9% < 15 min. |
11,6% 15-30 min. |
5,7% 30-45 min. |
3,5% 45-60 min. |
14,8% > 60 min. |
Flight | Departure | Arrival | Flight time | Departure airport | Airport of arrival | |
DL 315 | 06:25 -5 | 07:49 -5 | 44 min. | Toronto (YYZ) | Detroit (DTW) | |
KE 3358 | 06:25 -5 | 07:49 -5 | 44 min. | Toronto (YYZ) | Detroit (DTW) | |
AA 2741 | 06:30 -5 | 07:30 -6 | 1 h. 27 min. | Toronto (YYZ) | Chicago (ORD) | |
AC 1648 | 06:30 -5 | 09:40 -6 | 3 h. 10 min. | Toronto (YYZ) | Miami (MIA) | |
JL 7451 | 06:30 -5 | 07:29 -6 | 1 h. 11 min. | Toronto (YYZ) | Chicago (ORD) | |
TS 550 | 06:30 -5 | 09:20 -6 | 3 h. 39 min. | Toronto (YYZ) | Cancun (CUN) | |
TS 826 | 06:30 -5 | 00:00 -6 | 3 h. 53 min. | Toronto (YYZ) | Cancun (CUN) | |
RV 1648 | 06:30 -5 | 09:40 -6 | 3 h. 10 min. | Toronto (YYZ) | Miami (MIA) | |
QF 3270 | 06:30 -5 | 07:29 -6 | 1 h. 18 min. | Toronto (YYZ) | Chicago (ORD) | |
UA 8050 | 06:30 -5 | 09:40 -6 | 3 h. 10 min. | Toronto (YYZ) | Miami (MIA) | |
AA 9653 | 06:35 -5 | 09:04 -6 | 2 h. 55 min. | Toronto (YYZ) | Dallas (DFW) |
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
2019—2024 © FlightScan — online flight informationThe administration of the site is not responsible for the accuracy of the information. |