FlightScan - flights online
FLIGHTSCAN
flights online

Flight EY 85 Etihad Arways: Abu Dhabi (AUH) — Rome (FCO)

Other flights on the route Abu Dhabi — Rome
 
Flights on the route Rome — Abu Dhabi
 
All flights of airline Etihad Arways
Nearest scheduled flight EY85:
AUH
Airline Etihad Arways
FCO
02:40  GMT+4
23 september, saturday
Total flight time: 6 h. 40 min.
Distance: 4 339 km.
06:20  GMT+2
24 september, sunday
Which plane performs flight EY 85: Boeing 789
* Time of departure and arrival is local.
Departure: AUH
Terminal: 3
On scheduled:
02:40  GMT+4
Departure through 17 h. 08 min. on schedule
Arrival: FCO
Terminal: 3
On scheduled:
06:20  GMT+2
Arrives on schedule
Average delay time for departure EY 85:   3 min.
74,0%
on time
21,9%
< 15 min.
3,3%
15-30 min.
 
30-45 min.
0,7%
45-60 min.
 
> 60 min.
Completed flights EY 85:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
05 june  MO 02:40  GMT+4 06:20  GMT+2 02:42  GMT+4  +2 min. 06:04  GMT+2  -16 min.
04 june  SU 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 05:54  GMT+2  -26 min.
03 june  SA 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 06:02  GMT+2  -18 min.
02 june  FR 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 06:07  GMT+2  -13 min.
01 june  TH 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 05:55  GMT+2  -25 min.
29 may  MO 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 06:22  GMT+2  +2 min.
19 may  FR 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 06:20  GMT+2
18 may  TH 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 06:20  GMT+2
17 may  WE 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 06:20  GMT+2
16 may  TU 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 06:20  GMT+2
15 may  MO 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 06:20  GMT+2
14 may  SU 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 05:53  GMT+2  -27 min.
13 may  SA 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 05:55  GMT+2  -25 min.
12 may  FR 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 06:06  GMT+2  -14 min.
11 may  TH 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 05:35  GMT+2  -45 min.
10 may  WE 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 06:05  GMT+2  -15 min.
09 may  TU 02:40  GMT+4 06:20  GMT+2 02:53  GMT+4  +13 min. 06:14  GMT+2  -6 min.
08 may  MO 02:40  GMT+4 06:20  GMT+2 02:53  GMT+4  +13 min. 05:31  GMT+2  -49 min.
07 may  SU 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 05:45  GMT+2  -35 min.
06 may  SA 02:40  GMT+4 06:20  GMT+2 02:40  GMT+4 06:42  GMT+2  +22 min.
Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Abu Dhabi — Rome:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Rome:
Get a 20% discount on trading fees on crypto exchange Binance (the world's number one).
Fast p2p exchange without commissions, loans secured by cryptocurrency, own VISA card with possibility of transfer to bank account.
Get a 20% discount on trading fees on Binance
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2023 © FlightScan — online flight information