FlightScan - flights online
FLIGHTSCAN
flights online

Flight EY 8584 Etihad Arways: Mumbai (BOM) — Goa (GOI)

Other flights on the route Mumbai — Goa
 
Flights on the route Goa — Mumbai
 
All flights of airline Etihad Arways
Nearest scheduled flight EY8584:
BOM
Airline Etihad Arways
GOI
02:20  GMT+5.50
23 september, saturday
Total flight time: 57 min.
Distance: 425 km.
03:35  GMT+5.50
24 september, sunday
 
* Time of departure and arrival of flight EY8584 is local.
Departure: BOM
Terminal: 2
On scheduled:
02:20  GMT+5.50
Departure through 16 h. 48 min. on schedule
Arrival: GOI
Terminal: -
On scheduled:
03:35  GMT+5.50
Arrives on schedule
Average delay time for departure EY 8584:
100,0%
on time
 
< 15 min.
 
15-30 min.
 
30-45 min.
 
45-60 min.
 
> 60 min.
Completed flights EY 8584:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
27 may  SA 02:20  GMT+5.50 03:35  GMT+5.50 02:20  GMT+5.50 03:17  GMT+5.50  -18 min.
26 may  FR 02:20  GMT+5.50 03:35  GMT+5.50 02:17  GMT+5.50  -3 min. 03:22  GMT+5.50  -13 min.
25 may  TH 02:20  GMT+5.50 03:35  GMT+5.50 02:10  GMT+5.50  -10 min. 03:13  GMT+5.50  -22 min.
24 may  WE 02:20  GMT+5.50 03:35  GMT+5.50 02:14  GMT+5.50  -6 min. 03:29  GMT+5.50  -6 min.
23 may  TU 02:20  GMT+5.50 03:35  GMT+5.50 02:18  GMT+5.50  -2 min. 03:24  GMT+5.50  -11 min.
22 may  MO 02:20  GMT+5.50 03:35  GMT+5.50 02:16  GMT+5.50  -4 min. 03:18  GMT+5.50  -17 min.
21 may  SU 02:20  GMT+5.50 03:35  GMT+5.50 02:17  GMT+5.50  -3 min. 03:20  GMT+5.50  -15 min.
20 may  SA 02:20  GMT+5.50 03:35  GMT+5.50 02:15  GMT+5.50  -5 min. 03:27  GMT+5.50  -8 min.
19 may  FR 02:20  GMT+5.50 03:35  GMT+5.50 02:18  GMT+5.50  -2 min. 03:16  GMT+5.50  -19 min.
18 may  TH 02:20  GMT+5.50 03:35  GMT+5.50 02:16  GMT+5.50  -4 min. 03:22  GMT+5.50  -13 min.
17 may  WE 02:20  GMT+5.50 03:35  GMT+5.50 02:13  GMT+5.50  -7 min. 03:23  GMT+5.50  -12 min.
16 may  TU 02:20  GMT+5.50 03:35  GMT+5.50 02:17  GMT+5.50  -3 min. 03:17  GMT+5.50  -18 min.
15 may  MO 02:20  GMT+5.50 03:35  GMT+5.50 02:09  GMT+5.50  -11 min. 03:22  GMT+5.50  -13 min.
14 may  SU 02:20  GMT+5.50 03:35  GMT+5.50 02:16  GMT+5.50  -4 min. 03:27  GMT+5.50  -8 min.
13 may  SA 02:20  GMT+5.50 03:35  GMT+5.50 02:15  GMT+5.50  -5 min. 03:15  GMT+5.50  -20 min.
12 may  FR 02:20  GMT+5.50 03:35  GMT+5.50 02:12  GMT+5.50  -8 min. 03:13  GMT+5.50  -22 min.
11 may  TH 02:20  GMT+5.50 03:35  GMT+5.50 02:20  GMT+5.50 03:25  GMT+5.50  -10 min.
10 may  WE 02:20  GMT+5.50 03:35  GMT+5.50 02:16  GMT+5.50  -4 min. 03:20  GMT+5.50  -15 min.
09 may  TU 02:20  GMT+5.50 03:35  GMT+5.50 02:17  GMT+5.50  -3 min. 03:22  GMT+5.50  -13 min.
08 may  MO 02:20  GMT+5.50 03:35  GMT+5.50 02:05  GMT+5.50  -15 min. 03:13  GMT+5.50  -22 min.
Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Mumbai — Goa:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Goa:
Get a 20% discount on trading fees on crypto exchange Binance (the world's number one).
Fast p2p exchange without commissions, loans secured by cryptocurrency, own VISA card with possibility of transfer to bank account.
Get a 20% discount on trading fees on Binance
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2023 © FlightScan — online flight information