FlightScan - flights online
FLIGHTSCAN
flights online

Flight EY 8704 Etihad Arways: Penza (PEZ) — Moscow (DME)

Other flights on the route Penza — Moscow
 
Flights on the route Moscow — Penza
 
All flights of airline Etihad Arways
Nearest scheduled flight EY8704:
PEZ
Airline Etihad Arways
DME
19:35  GMT-2
23 september, saturday
Total flight time: 1 h. 20 min.
Distance: 528 km.
20:55  GMT+3
23 september, saturday
Penza
Penza
 
* Time of departure and arrival of flight EY8704 is local.
Departure: PEZ
Terminal: -
On scheduled:
19:35  GMT-2
Departure through 23 h. 54 min. on schedule
Arrival: DME
Terminal: -
On scheduled:
20:55  GMT+3
Arrives on schedule
Average delay time for departure EY 8704:   2 min.
77,0%
on time
22,2%
< 15 min.
0,4%
15-30 min.
 
30-45 min.
0,4%
45-60 min.
 
> 60 min.
Completed flights EY 8704:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
05 june  MO 19:35  GMT-2 20:55  GMT+3 19:35  GMT-2 20:55  GMT+3
04 june  SU 19:35  GMT-2 20:55  GMT+3 19:35  GMT-2 20:55  GMT+3
03 june  SA 19:35  GMT-2 20:55  GMT+3 19:35  GMT-2 20:55  GMT+3
02 june  FR 19:35  GMT-2 20:55  GMT+3 19:35  GMT-2 20:55  GMT+3
01 june  TH 19:35  GMT-2 20:55  GMT+3 19:39  GMT-2  +4 min. 20:33  GMT+3  -22 min.
31 may  WE 19:35  GMT-2 20:55  GMT+3 19:30  GMT-2  -5 min. 20:52  GMT+3  -3 min.
30 may  TU 19:35  GMT-2 20:55  GMT+3 19:35  GMT-2 20:28  GMT+3  -27 min.
29 may  MO 19:35  GMT-2 20:55  GMT+3 19:48  GMT-2  +13 min. 20:49  GMT+3  -6 min.
25 may  TH 19:35  GMT-2 20:55  GMT+3 19:44  GMT-2  +9 min. 20:58  GMT+3  +3 min.
24 may  WE 19:35  GMT-2 20:55  GMT+3 19:45  GMT-2  +10 min. 20:57  GMT+3  +2 min.
23 may  TU 19:35  GMT-2 20:55  GMT+3 19:33  GMT-2  -2 min. 20:55  GMT+3
15 may  MO 19:35  GMT-2 20:55  GMT+3 19:35  GMT-2 20:55  GMT+3
11 may  TH 19:35  GMT-2 20:55  GMT+3 19:35  GMT-2 20:55  GMT+3
10 may  WE 19:35  GMT-2 20:55  GMT+3 19:35  GMT-2 20:55  GMT+3
09 may  TU 19:35  GMT-2 20:55  GMT+3 19:35  GMT-2 20:55  GMT+3
08 may  MO 19:35  GMT-2 20:55  GMT+3 19:35  GMT-2 20:55  GMT+3
07 may  SU 19:35  GMT-2 20:55  GMT+3 19:35  GMT-2 20:55  GMT+3
06 may  SA 19:35  GMT-2 20:55  GMT+3 19:35  GMT-2 20:55  GMT+3
10 april  MO 19:35  GMT-2 20:55  GMT+3 19:35  GMT-2 20:55  GMT+3
09 april  SU 19:35  GMT-2 20:55  GMT+3 19:35  GMT-2 20:55  GMT+3
Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Penza — Moscow:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Moscow:
Get a 20% discount on trading fees on crypto exchange Binance (the world's number one).
Fast p2p exchange without commissions, loans secured by cryptocurrency, own VISA card with possibility of transfer to bank account.
Get a 20% discount on trading fees on Binance
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2023 © FlightScan — online flight information