FlightScan - flights online
FLIGHTSCAN
flights online

Flight EY 8706 Etihad Arways: Mumbai (BOM) — Colombo (CMB)

Other flights on the route Mumbai — Colombo
 
Flights on the route Colombo — Mumbai
 
All flights of airline Etihad Arways
Flight EY8706 in progress:
BOM
Airline Etihad Arways
CMB
01:40  GMT+5.50
22 september, friday
Total flight time: 2 h. 30 min.
Distance: 1 526 km.
04:10  GMT+5.50
23 september, saturday
 
* Time of departure and arrival of flight EY8706 is local.
Departure: BOM
Terminal: 2
On scheduled:
01:40  GMT+5.50
Flew on schedule
Arrival: CMB
Terminal: -
On scheduled:
04:10  GMT+5.50
Arrives through 6 h. 05 min. on schedule
Average delay time for departure EY 8706:   7 min.
41,0%
on time
59,0%
< 15 min.
 
15-30 min.
 
30-45 min.
 
45-60 min.
 
> 60 min.
Completed flights EY 8706:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
30 may  TU 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:25  GMT+5.50  +15 min.
29 may  MO 01:40  GMT+5.50 04:10  GMT+5.50 01:46  GMT+5.50  +6 min. 04:06  GMT+5.50  -4 min.
28 may  SU 01:40  GMT+5.50 04:10  GMT+5.50 01:45  GMT+5.50  +5 min. 04:02  GMT+5.50  -8 min.
27 may  SA 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:18  GMT+5.50  +8 min.
26 may  FR 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:00  GMT+5.50  -10 min.
25 may  TH 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:17  GMT+5.50  +7 min.
24 may  WE 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:19  GMT+5.50  +9 min.
23 may  TU 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:10  GMT+5.50
22 may  MO 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:15  GMT+5.50  +5 min.
21 may  SU 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:05  GMT+5.50  -5 min.
20 may  SA 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:20  GMT+5.50  +10 min.
15 may  MO 01:40  GMT+5.50 04:10  GMT+5.50 01:40  GMT+5.50 04:10  GMT+5.50
14 may  SU 01:40  GMT+5.50 04:10  GMT+5.50 01:40  GMT+5.50 04:10  GMT+5.50
13 may  SA 01:40  GMT+5.50 04:10  GMT+5.50 01:40  GMT+5.50 04:10  GMT+5.50
12 may  FR 01:40  GMT+5.50 04:10  GMT+5.50 01:40  GMT+5.50 04:10  GMT+5.50
11 may  TH 01:40  GMT+5.50 04:10  GMT+5.50 01:40  GMT+5.50 04:10  GMT+5.50
10 may  WE 01:40  GMT+5.50 04:10  GMT+5.50 01:22  GMT+5.50  -18 min. 03:41  GMT+5.50  -29 min.
09 may  TU 01:40  GMT+5.50 04:10  GMT+5.50 01:34  GMT+5.50  -6 min. 03:48  GMT+5.50  -22 min.
08 may  MO 01:40  GMT+5.50 04:10  GMT+5.50 01:32  GMT+5.50  -8 min. 03:41  GMT+5.50  -29 min.
07 may  SU 01:40  GMT+5.50 04:10  GMT+5.50 01:46  GMT+5.50  +6 min. 03:58  GMT+5.50  -12 min.
Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Mumbai — Colombo:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Colombo:
Get a 20% discount on trading fees on crypto exchange Binance (the world's number one).
Fast p2p exchange without commissions, loans secured by cryptocurrency, own VISA card with possibility of transfer to bank account.
Get a 20% discount on trading fees on Binance
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2023 © FlightScan — online flight information