FlightScan - flights online
FLIGHTSCAN
flights online

Flight EY 8706 Etihad Arways: Mumbai (BOM) — Colombo (CMB)

Other flights on the route Mumbai — Colombo
 
Flights on the route Colombo — Mumbai
 
All flights of airline Etihad Arways
Nearest scheduled flight EY8706:
BOM
Airline Etihad Arways
CMB
01:40  GMT+5.50
17 april, thursday
Total flight time: 2 h. 30 min.
Distance: 1,526 km.
04:10  GMT+5.50
18 april, friday
 
* Time of departure and arrival of flight EY8706 is local.
Departure: BOM
Terminal: 2
On scheduled:
01:40  GMT+5.50
Departure through 4 h. 51 min. on schedule
Arrival: CMB
Terminal: -
On scheduled:
04:10  GMT+5.50
Arrives on schedule
Average delay time for departure EY 8706:   7 min.
40.8%
on time
59.2%
< 15 min.
 
15-30 min.
 
30-45 min.
 
45-60 min.
 
> 60 min.
Completed flights EY 8706:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
30 january  TU 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:25  GMT+5.50  +15 min.
29 january  MO 01:40  GMT+5.50 04:10  GMT+5.50 01:46  GMT+5.50  +6 min. 04:06  GMT+5.50  -4 min.
28 january  SU 01:40  GMT+5.50 04:10  GMT+5.50 01:45  GMT+5.50  +5 min. 04:02  GMT+5.50  -8 min.
27 january  SA 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:18  GMT+5.50  +8 min.
26 january  FR 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:00  GMT+5.50  -10 min.
25 january  TH 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:17  GMT+5.50  +7 min.
24 january  WE 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:19  GMT+5.50  +9 min.
23 january  TU 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:10  GMT+5.50
22 january  MO 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:15  GMT+5.50  +5 min.
21 january  SU 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:05  GMT+5.50  -5 min.
20 january  SA 01:40  GMT+5.50 04:10  GMT+5.50 01:55  GMT+5.50  +15 min. 04:20  GMT+5.50  +10 min.
15 january  MO 01:40  GMT+5.50 04:10  GMT+5.50 01:40  GMT+5.50 04:10  GMT+5.50
14 january  SU 01:40  GMT+5.50 04:10  GMT+5.50 01:40  GMT+5.50 04:10  GMT+5.50
13 january  SA 01:40  GMT+5.50 04:10  GMT+5.50 01:40  GMT+5.50 04:10  GMT+5.50
12 january  FR 01:40  GMT+5.50 04:10  GMT+5.50 01:40  GMT+5.50 04:10  GMT+5.50
11 january  TH 01:40  GMT+5.50 04:10  GMT+5.50 01:40  GMT+5.50 04:10  GMT+5.50
10 january  WE 01:40  GMT+5.50 04:10  GMT+5.50 01:22  GMT+5.50  -18 min. 03:41  GMT+5.50  -29 min.
09 january  TU 01:40  GMT+5.50 04:10  GMT+5.50 01:34  GMT+5.50  -6 min. 03:48  GMT+5.50  -22 min.
08 january  MO 01:40  GMT+5.50 04:10  GMT+5.50 01:32  GMT+5.50  -8 min. 03:41  GMT+5.50  -29 min.
07 january  SU 01:40  GMT+5.50 04:10  GMT+5.50 01:46  GMT+5.50  +6 min. 03:58  GMT+5.50  -12 min.

Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Mumbai — Colombo:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Colombo:
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2025 © FlightScan — online flight information