FlightScan - flights online
FLIGHTSCAN
flights online

Flight EY 8759 Etihad Arways: Delhi (DEL) — Mumbai (BOM)

Other flights on the route Delhi — Mumbai
 
Flights on the route Mumbai — Delhi
 
All flights of airline Etihad Arways
Nearest scheduled flight EY8759:
DEL
Airline Etihad Arways
BOM
20:50  GMT+5.50
7 december, saturday
Total flight time: 2 h. 20 min.
Distance: 1 136 km.
23:10  GMT+5.50
8 december, sunday
 
* Time of departure and arrival of flight EY8759 is local.
Departure: DEL
Terminal: 3
On scheduled:
20:50  GMT+5.50
Departure through 10 h. 36 min. on schedule
Arrival: BOM
Terminal: 2
On scheduled:
23:10  GMT+5.50
Arrives on schedule
Average delay time for departure EY 8759:   6 min.
49,6%
on time
30,3%
< 15 min.
20,1%
15-30 min.
 
30-45 min.
 
45-60 min.
 
> 60 min.
Completed flights EY 8759:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
28 january  SU 20:50  GMT+5.50 23:10  GMT+5.50 20:50  GMT+5.50 23:18  GMT+5.50  +8 min.
27 january  SA 20:50  GMT+5.50 23:10  GMT+5.50 20:56  GMT+5.50  +6 min. 23:09  GMT+5.50  -1 min.
26 january  FR 20:50  GMT+5.50 23:10  GMT+5.50 21:12  GMT+5.50  +22 min. 00:04  GMT+5.50  +54 min.
21 january  SU 20:50  GMT+5.50 23:10  GMT+5.50 20:50  GMT+5.50 23:10  GMT+5.50
19 january  FR 20:50  GMT+5.50 23:10  GMT+5.50 20:50  GMT+5.50 22:45  GMT+5.50  -25 min.
15 january  MO 20:50  GMT+5.50 23:10  GMT+5.50 20:50  GMT+5.50 23:05  GMT+5.50  -5 min.
14 january  SU 20:50  GMT+5.50 23:10  GMT+5.50 21:05  GMT+5.50  +15 min. 23:25  GMT+5.50  +15 min.
13 january  SA 20:50  GMT+5.50 23:10  GMT+5.50 20:48  GMT+5.50  -2 min. 23:06  GMT+5.50  -4 min.
12 january  FR 20:50  GMT+5.50 23:10  GMT+5.50 21:00  GMT+5.50  +10 min. 23:20  GMT+5.50  +10 min.
11 january  TH 20:50  GMT+5.50 23:10  GMT+5.50 20:48  GMT+5.50  -2 min. 23:03  GMT+5.50  -7 min.
10 january  WE 20:50  GMT+5.50 23:10  GMT+5.50 20:48  GMT+5.50  -2 min. 23:02  GMT+5.50  -8 min.
09 january  TU 20:50  GMT+5.50 23:10  GMT+5.50 21:09  GMT+5.50  +19 min. 23:35  GMT+5.50  +25 min.
08 january  MO 20:50  GMT+5.50 23:10  GMT+5.50 20:51  GMT+5.50  +1 min. 23:02  GMT+5.50  -8 min.
07 january  SU 20:50  GMT+5.50 23:10  GMT+5.50 21:07  GMT+5.50  +17 min. 23:06  GMT+5.50  -4 min.
06 january  SA 20:50  GMT+5.50 23:10  GMT+5.50 20:55  GMT+5.50  +5 min. 23:02  GMT+5.50  -8 min.
05 january  FR 20:50  GMT+5.50 23:10  GMT+5.50 21:02  GMT+5.50  +12 min. 23:35  GMT+5.50  +25 min.
04 january  TH 20:50  GMT+5.50 23:10  GMT+5.50 20:47  GMT+5.50  -3 min. 23:01  GMT+5.50  -9 min.
03 january  WE 20:50  GMT+5.50 23:10  GMT+5.50 20:50  GMT+5.50 23:03  GMT+5.50  -7 min.
02 january  TU 20:50  GMT+5.50 23:10  GMT+5.50 21:13  GMT+5.50  +23 min. 23:21  GMT+5.50  +11 min.
01 january  MO 20:50  GMT+5.50 23:10  GMT+5.50 20:45  GMT+5.50  -5 min. 23:04  GMT+5.50  -6 min.

Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Delhi — Mumbai:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Mumbai:
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2024 © FlightScan — online flight information