FlightScan - flights online
FLIGHTSCAN
flights online

Flight EY 8776 Etihad Arways: Kolkata (CCU) — Delhi (DEL)

Other flights on the route Kolkata — Delhi
 
Flights on the route Delhi — Kolkata
 
All flights of airline Etihad Arways
Nearest scheduled flight EY8776:
CCU
Airline Etihad Arways
DEL
20:25  GMT+5.50
27 march, monday
Total flight time: 2 h. 25 min.
Distance: 1 312 km.
22:50  GMT+5.50
28 march, tuesday
 
* Time of departure and arrival of flight EY8776 is local.
Departure: CCU
Terminal: -
On scheduled:
20:25  GMT+5.50
Departure through 10 h. 05 min. on schedule
Arrival: DEL
Terminal: 3
On scheduled:
22:50  GMT+5.50
Arrives on schedule
Average delay time for departure EY 8776:   46 min.
1,7%
on time
11,6%
< 15 min.
23,8%
15-30 min.
22,1%
30-45 min.
11,0%
45-60 min.
29,8%
> 60 min.
Completed flights EY 8776:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
04 november  WE 20:25  GMT+5.50 22:50  GMT+5.50 20:53  GMT+5.50  +28 min. 23:10  GMT+5.50  +20 min.
03 november  TU 20:25  GMT+5.50 22:50  GMT+5.50 20:45  GMT+5.50  +20 min. 23:11  GMT+5.50  +21 min.
02 november  MO 20:25  GMT+5.50 22:50  GMT+5.50 20:35  GMT+5.50  +10 min. 23:09  GMT+5.50  +19 min.
01 november  SU 20:25  GMT+5.50 22:50  GMT+5.50 20:45  GMT+5.50  +20 min. 23:02  GMT+5.50  +12 min.
31 october  SA 20:25  GMT+5.50 22:50  GMT+5.50 21:54  GMT+5.50  +89 min. 00:45  GMT+5.50  +115 min.
30 october  FR 20:25  GMT+5.50 22:50  GMT+5.50 21:35  GMT+5.50  +70 min. 00:07  GMT+5.50  +77 min.
29 october  TH 20:25  GMT+5.50 22:50  GMT+5.50 21:50  GMT+5.50  +85 min. 00:14  GMT+5.50  +84 min.
28 october  WE 20:25  GMT+5.50 22:50  GMT+5.50 22:14  GMT+5.50  +109 min. 00:36  GMT+5.50  +106 min.
27 october  TU 20:25  GMT+5.50 22:50  GMT+5.50 21:46  GMT+5.50  +81 min. 00:00  GMT+5.50  +70 min.
26 october  MO 20:25  GMT+5.50 22:50  GMT+5.50 21:25  GMT+5.50  +60 min. 00:08  GMT+5.50  +78 min.
25 october  SU 20:25  GMT+5.50 22:50  GMT+5.50 21:32  GMT+5.50  +67 min. 00:31  GMT+5.50  +101 min.
13 october  TU 20:25  GMT+5.50 22:50  GMT+5.50 20:56  GMT+5.50  +31 min. 23:17  GMT+5.50  +27 min.
11 october  SU 20:25  GMT+5.50 22:50  GMT+5.50 20:55  GMT+5.50  +30 min. 23:20  GMT+5.50  +30 min.
10 october  SA 20:25  GMT+5.50 22:50  GMT+5.50 20:35  GMT+5.50  +10 min. 23:04  GMT+5.50  +14 min.
08 october  TH 20:25  GMT+5.50 22:50  GMT+5.50 21:04  GMT+5.50  +39 min. 23:27  GMT+5.50  +37 min.
07 october  WE 20:25  GMT+5.50 22:50  GMT+5.50 21:23  GMT+5.50  +58 min. 00:03  GMT+5.50  +73 min.
06 october  TU 20:25  GMT+5.50 22:50  GMT+5.50 21:01  GMT+5.50  +36 min. 23:37  GMT+5.50  +47 min.
05 october  MO 20:25  GMT+5.50 22:50  GMT+5.50 20:56  GMT+5.50  +31 min. 23:37  GMT+5.50  +47 min.
04 october  SU 20:25  GMT+5.50 22:50  GMT+5.50 20:53  GMT+5.50  +28 min. 23:10  GMT+5.50  +20 min.
03 october  SA 20:25  GMT+5.50 22:50  GMT+5.50 20:45  GMT+5.50  +20 min. 23:11  GMT+5.50  +21 min.
Find cheap flights on JetRadar. Using a convenient price calendar, you can quickly and easily find the best deals.
Search for cheap flights by destination Kolkata — Delhi:
Search for cheap and popular hotels — Delhi:
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2023 © FlightScan — online flight information