FlightScan - flights online
FLIGHTSCAN
flights online

Flight EY 8790 Etihad Arways: Mumbai (BOM) — Delhi (DEL)

Other flights on the route Mumbai — Delhi
 
Flights on the route Delhi — Mumbai
 
All flights of airline Etihad Arways
Flight EY8790 in progress:
BOM
Airline Etihad Arways
DEL
06:00  GMT+5.50
7 december, thursday
Total flight time: 2 h. 15 min.
Distance: 1 136 km.
08:15  GMT+5.50
7 december, thursday
 
* Time of departure and arrival of flight EY8790 is local.
Departure: BOM
Terminal: 2
On scheduled:
06:00  GMT+5.50
Flew on schedule
Arrival: DEL
Terminal: 3
On scheduled:
08:15  GMT+5.50
Arrives through 1 h. 42 min. on schedule
Average delay time for departure EY 8790:   2 min.
84,6%
on time
15,4%
< 15 min.
 
15-30 min.
 
30-45 min.
 
45-60 min.
 
> 60 min.
Completed flights EY 8790:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
04 june  SU 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 08:39  GMT+5.50  +24 min.
03 june  SA 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 08:08  GMT+5.50  -7 min.
02 june  FR 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 08:31  GMT+5.50  +16 min.
01 june  TH 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 08:07  GMT+5.50  -8 min.
28 may  SU 06:00  GMT+5.50 08:15  GMT+5.50 06:06  GMT+5.50  +6 min. 08:11  GMT+5.50  -4 min.
27 may  SA 06:00  GMT+5.50 08:15  GMT+5.50 05:55  GMT+5.50  -5 min. 07:48  GMT+5.50  -27 min.
21 may  SU 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 08:15  GMT+5.50
20 may  SA 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 07:50  GMT+5.50  -25 min.
19 may  FR 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 07:59  GMT+5.50  -16 min.
16 may  TU 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 07:58  GMT+5.50  -17 min.
15 may  MO 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 08:15  GMT+5.50
14 may  SU 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 07:54  GMT+5.50  -21 min.
13 may  SA 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 07:45  GMT+5.50  -30 min.
12 may  FR 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 08:15  GMT+5.50
11 may  TH 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 07:45  GMT+5.50  -30 min.
10 may  WE 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 07:45  GMT+5.50  -30 min.
09 may  TU 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 08:05  GMT+5.50  -10 min.
08 may  MO 06:00  GMT+5.50 08:15  GMT+5.50 06:14  GMT+5.50  +14 min. 08:05  GMT+5.50  -10 min.
07 may  SU 06:00  GMT+5.50 08:15  GMT+5.50 06:00  GMT+5.50 08:19  GMT+5.50  +4 min.
06 may  SA 06:00  GMT+5.50 08:15  GMT+5.50 06:15  GMT+5.50  +15 min. 08:40  GMT+5.50  +25 min.
Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Mumbai — Delhi:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Delhi:
Get a 20% discount on trading fees on crypto exchange Binance (the world's number one).
Fast p2p exchange without commissions, loans secured by cryptocurrency, own VISA card with possibility of transfer to bank account.
Get a 20% discount on trading fees on Binance
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2023 © FlightScan — online flight information