FlightScan - flights online
FLIGHTSCAN
flights online

Flight EY 8803 Etihad Arways: Mumbai (BOM) — Bengaluru (BLR)

Other flights on the route Mumbai — Bengaluru
 
Flights on the route Bengaluru — Mumbai
 
All flights of airline Etihad Arways
Nearest scheduled flight EY8803:
BOM
Airline Etihad Arways
BLR
21:45  GMT+5.50
7 december, saturday
Total flight time: 1 h. 40 min.
Distance: 834 km.
23:25  GMT+5.50
8 december, sunday
 
* Time of departure and arrival of flight EY8803 is local.
Departure: BOM
Terminal: 2
On scheduled:
21:45  GMT+5.50
Departure through 10 h. 05 min. on schedule
Arrival: BLR
Terminal: -
On scheduled:
23:25  GMT+5.50
Arrives on schedule
Average delay time for departure EY 8803:   17 min.
55,0%
on time
15,0%
< 15 min.
10,0%
15-30 min.
5,0%
30-45 min.
 
45-60 min.
15,0%
> 60 min.
Completed flights EY 8803:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
28 january  SU 21:45  GMT+5.50 23:25  GMT+5.50 23:05  GMT+5.50  +80 min. 01:01  GMT+5.50  +96 min.
27 january  SA 21:45  GMT+5.50 23:25  GMT+5.50 21:47  GMT+5.50  +2 min. 23:36  GMT+5.50  +11 min.
26 january  FR 21:45  GMT+5.50 23:25  GMT+5.50 22:09  GMT+5.50  +24 min. 23:47  GMT+5.50  +22 min.
21 january  SU 21:45  GMT+5.50 23:25  GMT+5.50 21:45  GMT+5.50 23:25  GMT+5.50
19 january  FR 21:45  GMT+5.50 23:25  GMT+5.50 21:45  GMT+5.50 23:25  GMT+5.50
18 january  TH 21:45  GMT+5.50 23:25  GMT+5.50 21:55  GMT+5.50  +10 min. 23:31  GMT+5.50  +6 min.
17 january  WE 21:45  GMT+5.50 23:25  GMT+5.50 21:45  GMT+5.50 23:11  GMT+5.50  -14 min.
15 january  MO 21:45  GMT+5.50 23:25  GMT+5.50 21:45  GMT+5.50 23:25  GMT+5.50
14 january  SU 21:45  GMT+5.50 23:25  GMT+5.50 21:45  GMT+5.50 23:07  GMT+5.50  -18 min.
12 january  FR 21:45  GMT+5.50 23:25  GMT+5.50 21:45  GMT+5.50 23:34  GMT+5.50  +9 min.
11 january  TH 21:45  GMT+5.50 23:25  GMT+5.50 22:06  GMT+5.50  +21 min. 23:55  GMT+5.50  +30 min.
10 january  WE 21:45  GMT+5.50 23:25  GMT+5.50 21:38  GMT+5.50  -7 min. 23:16  GMT+5.50  -9 min.
09 january  TU 21:45  GMT+5.50 23:25  GMT+5.50 22:17  GMT+5.50  +32 min. 23:58  GMT+5.50  +33 min.
08 january  MO 21:45  GMT+5.50 23:25  GMT+5.50 23:10  GMT+5.50  +85 min. 00:45  GMT+5.50  +80 min.
07 january  SU 21:45  GMT+5.50 23:25  GMT+5.50 21:43  GMT+5.50  -2 min. 23:29  GMT+5.50  +4 min.
06 january  SA 21:45  GMT+5.50 23:25  GMT+5.50 21:39  GMT+5.50  -6 min. 23:24  GMT+5.50  -1 min.
05 january  FR 21:45  GMT+5.50 23:25  GMT+5.50 23:05  GMT+5.50  +80 min. 00:43  GMT+5.50  +78 min.
04 january  TH 21:45  GMT+5.50 23:25  GMT+5.50 21:43  GMT+5.50  -2 min. 23:27  GMT+5.50  +2 min.
03 january  WE 21:45  GMT+5.50 23:25  GMT+5.50 21:51  GMT+5.50  +6 min. 23:40  GMT+5.50  +15 min.
01 january  MO 21:45  GMT+5.50 23:25  GMT+5.50 21:43  GMT+5.50  -2 min. 23:33  GMT+5.50  +8 min.

Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Mumbai — Bengaluru:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Bengaluru:
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2024 © FlightScan — online flight information