FlightScan - flights online
FLIGHTSCAN
flights online

Flight EY 8804 Etihad Arways: Mumbai (BOM) — Goa (GOI)

Other flights on the route Mumbai — Goa
 
Flights on the route Goa — Mumbai
 
All flights of airline Etihad Arways
Flight EY8804 in progress:
BOM
Airline Etihad Arways
GOI
16:55  GMT+5.50
12 may, monday
Total flight time: 1 h. 10 min.
Distance: 425 km.
18:05  GMT+5.50
12 may, monday
 
* Time of departure and arrival of flight EY8804 is local.
Departure: BOM
Terminal: 2
On scheduled:
16:55  GMT+5.50
Flew on schedule
Arrival: GOI
Terminal: -
On scheduled:
18:05  GMT+5.50
Arrives through 1 h. 54 min. on schedule
Average delay time for departure EY 8804:   3 min.
73.9%
on time
16.3%
< 15 min.
9.7%
15-30 min.
 
30-45 min.
 
45-60 min.
 
> 60 min.
Completed flights EY 8804:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
05 june  MO 16:55  GMT+5.50 18:05  GMT+5.50 16:58  GMT+5.50  +3 min. 18:09  GMT+5.50  +4 min.
04 june  SU 16:55  GMT+5.50 18:05  GMT+5.50 17:01  GMT+5.50  +6 min. 18:21  GMT+5.50  +16 min.
03 june  SA 16:55  GMT+5.50 18:05  GMT+5.50 17:01  GMT+5.50  +6 min. 18:16  GMT+5.50  +11 min.
02 june  FR 16:55  GMT+5.50 18:05  GMT+5.50 16:53  GMT+5.50  -2 min. 17:54  GMT+5.50  -11 min.
23 may  TU 16:55  GMT+5.50 18:05  GMT+5.50 16:55  GMT+5.50 18:05  GMT+5.50
22 may  MO 16:55  GMT+5.50 18:05  GMT+5.50 16:40  GMT+5.50  -15 min. 18:05  GMT+5.50
20 may  SA 16:55  GMT+5.50 18:05  GMT+5.50 16:30  GMT+5.50  -25 min. 18:05  GMT+5.50
19 may  FR 16:55  GMT+5.50 18:05  GMT+5.50 16:55  GMT+5.50 18:05  GMT+5.50
18 may  TH 16:55  GMT+5.50 18:05  GMT+5.50 17:14  GMT+5.50  +19 min. 18:25  GMT+5.50  +20 min.
17 may  WE 16:55  GMT+5.50 18:05  GMT+5.50 16:30  GMT+5.50  -25 min. 17:39  GMT+5.50  -26 min.
15 may  MO 16:55  GMT+5.50 18:05  GMT+5.50 16:40  GMT+5.50  -15 min. 18:05  GMT+5.50
14 may  SU 16:55  GMT+5.50 18:05  GMT+5.50 16:55  GMT+5.50 18:05  GMT+5.50
13 may  SA 16:55  GMT+5.50 18:05  GMT+5.50 16:45  GMT+5.50  -10 min. 17:50  GMT+5.50  -15 min.
12 may  FR 16:55  GMT+5.50 18:05  GMT+5.50 16:55  GMT+5.50 18:05  GMT+5.50
11 may  TH 16:55  GMT+5.50 18:05  GMT+5.50 16:40  GMT+5.50  -15 min. 17:39  GMT+5.50  -26 min.
10 may  WE 16:55  GMT+5.50 18:05  GMT+5.50 17:16  GMT+5.50  +21 min. 18:31  GMT+5.50  +26 min.
09 may  TU 16:55  GMT+5.50 18:05  GMT+5.50 16:53  GMT+5.50  -2 min. 18:08  GMT+5.50  +3 min.
08 may  MO 16:55  GMT+5.50 18:05  GMT+5.50 16:47  GMT+5.50  -8 min. 18:18  GMT+5.50  +13 min.
07 may  SU 16:55  GMT+5.50 18:05  GMT+5.50 16:55  GMT+5.50 18:13  GMT+5.50  +8 min.
06 may  SA 16:55  GMT+5.50 18:05  GMT+5.50 16:36  GMT+5.50  -19 min. 17:43  GMT+5.50  -22 min.

Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Mumbai — Goa:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Goa:
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2025 © FlightScan — online flight information