FlightScan - flights online
FLIGHTSCAN
flights online

Flight KL 874 KLM: Colombo (CMB) — Amsterdam (AMS)

Other flights on the route Colombo — Amsterdam
 
Flights on the route Amsterdam — Colombo
 
All flights of airline KLM
Flight KL874 in progress:
CMB
Airline KLM
AMS
02:10  GMT+5.50
8 october, tuesday
Total flight time: 10 h. 50 min.
Distance: 8 367 km.
08:30  GMT+2
9 october, wednesday
 
* Time of departure and arrival of flight KL874 is local.
Departure: CMB
Terminal: -
On scheduled:
02:10  GMT+5.50
Flew on schedule
Arrival: AMS
Terminal: -
On scheduled:
08:30  GMT+2
Arrives through 3 h. 30 min. on schedule
Average delay time for departure KL 874:   10 min.
18,2%
on time
63,6%
< 15 min.
18,2%
15-30 min.
 
30-45 min.
 
45-60 min.
 
> 60 min.
Completed flights KL 874:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
30 january  TU 02:10  GMT+5.50 08:30  GMT+2 02:10  GMT+5.50 08:30  GMT+2
29 january  MO 02:10  GMT+5.50 08:30  GMT+2 02:15  GMT+5.50  +5 min. 08:17  GMT+2  -13 min.
26 january  FR 02:10  GMT+5.50 08:30  GMT+2 02:10  GMT+5.50 08:19  GMT+2  -11 min.
23 january  TU 02:10  GMT+5.50 08:30  GMT+2 02:17  GMT+5.50  +7 min. 08:20  GMT+2  -10 min.
22 january  MO 02:10  GMT+5.50 08:30  GMT+2 02:25  GMT+5.50  +15 min. 08:39  GMT+2  +9 min.
19 january  FR 02:10  GMT+5.50 08:30  GMT+2 02:22  GMT+5.50  +12 min. 08:36  GMT+2  +6 min.
16 january  TU 02:10  GMT+5.50 08:30  GMT+2 02:20  GMT+5.50  +10 min. 08:18  GMT+2  -12 min.
12 january  FR 02:10  GMT+5.50 08:30  GMT+2 02:30  GMT+5.50  +20 min. 08:37  GMT+2  +7 min.
09 january  TU 02:10  GMT+5.50 08:30  GMT+2 02:33  GMT+5.50  +23 min. 08:30  GMT+2
05 january  FR 02:10  GMT+5.50 08:30  GMT+2 02:21  GMT+5.50  +11 min. 08:15  GMT+2  -15 min.
02 january  TU 02:10  GMT+5.50 08:30  GMT+2 02:15  GMT+5.50  +5 min. 08:28  GMT+2  -2 min.
09 november  TH 02:10  GMT+5.50 08:30  GMT+2 02:33  GMT+5.50  +23 min. 08:30  GMT+2
05 november  SU 02:10  GMT+5.50 08:30  GMT+2 02:21  GMT+5.50  +11 min. 08:15  GMT+2  -15 min.
02 november  TH 02:10  GMT+5.50 08:30  GMT+2 02:15  GMT+5.50  +5 min. 08:28  GMT+2  -2 min.
30 october  MO 02:10  GMT+5.50 08:30  GMT+2 02:10  GMT+5.50 08:30  GMT+2
29 october  SU 02:10  GMT+5.50 08:30  GMT+2 02:15  GMT+5.50  +5 min. 08:17  GMT+2  -13 min.
26 october  TH 02:10  GMT+5.50 08:30  GMT+2 02:10  GMT+5.50 08:19  GMT+2  -11 min.
23 october  MO 02:10  GMT+5.50 08:30  GMT+2 02:17  GMT+5.50  +7 min. 08:20  GMT+2  -10 min.
22 october  SU 02:10  GMT+5.50 08:30  GMT+2 02:25  GMT+5.50  +15 min. 08:39  GMT+2  +9 min.
19 october  TH 02:10  GMT+5.50 08:30  GMT+2 02:22  GMT+5.50  +12 min. 08:36  GMT+2  +6 min.

Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Colombo — Amsterdam:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Amsterdam:
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2024 © FlightScan — online flight information