FlightScan - flights online
FLIGHTSCAN
flights online

Flight KL 877 KLM: Amsterdam (AMS) — Mumbai (BOM)

Other flights on the route Amsterdam — Mumbai
 
Flights on the route Mumbai — Amsterdam
 
All flights of airline KLM
Nearest scheduled flight KL877:
AMS
Airline KLM
BOM
12:30  GMT+2
7 december, thursday
Total flight time: 8 h. 28 min.
Distance: 6 859 km.
00:30  GMT+5.50
8 december, friday
Which plane performs flight KL 877: Boeing 787 9
* Time of departure and arrival is local.
Departure: AMS
Terminal: -
On scheduled:
12:30  GMT+2
Departure through 4 h. 11 min. on schedule
Arrival: BOM
Terminal: 2
On scheduled:
00:30  GMT+5.50
Arrives on schedule
Average delay time for departure KL 877:   32 min.
69,8%
on time
10,9%
< 15 min.
6,9%
15-30 min.
5,1%
30-45 min.
1,1%
45-60 min.
6,2%
> 60 min.
Completed flights KL 877:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
08 november  WE 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
07 november  TU 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
05 november  SU 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
04 november  SA 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
03 november  FR 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
01 november  WE 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
31 october  TU 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
29 october  SU 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
25 october  WE 12:30  GMT+2 00:30  GMT+5.50 11:55  GMT+2  -35 min. 00:40  GMT+5.50  +10 min.
24 october  TU 12:30  GMT+2 00:30  GMT+5.50 11:55  GMT+2  -35 min. 00:40  GMT+5.50  +10 min.
23 october  MO 12:30  GMT+2 00:30  GMT+5.50 11:55  GMT+2  -35 min. 00:40  GMT+5.50  +10 min.
22 october  SU 12:30  GMT+2 00:30  GMT+5.50 22:00  GMT+2  +570 min. 10:50  GMT+5.50  +620 min.
21 october  SA 12:30  GMT+2 00:30  GMT+5.50 11:55  GMT+2  -35 min. 00:40  GMT+5.50  +10 min.
15 october  SU 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
14 october  SA 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
12 october  TH 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
11 october  WE 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
10 october  TU 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
05 june  MO 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
04 june  SU 12:30  GMT+2 00:30  GMT+5.50 12:30  GMT+2 00:30  GMT+5.50
Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Amsterdam — Mumbai:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Mumbai:
Get a 20% discount on trading fees on crypto exchange Binance (the world's number one).
Fast p2p exchange without commissions, loans secured by cryptocurrency, own VISA card with possibility of transfer to bank account.
Get a 20% discount on trading fees on Binance
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2023 © FlightScan — online flight information