FlightScan - flights online
FLIGHTSCAN
flights online

Flight KL 878 KLM: Mumbai (BOM) — Amsterdam (AMS)

Other flights on the route Mumbai — Amsterdam
 
Flights on the route Amsterdam — Mumbai
 
All flights of airline KLM
Nearest scheduled flight KL878:
BOM
Airline KLM
AMS
02:25  GMT+5.50
18 april, friday
Total flight time: 9 h. 17 min.
Distance: 6,859 km.
08:00  GMT+2
19 april, saturday
Which plane performs flight KL 878: Boeing 787 9
* Time of departure and arrival is local.
Departure: BOM
Terminal: 2
On scheduled:
02:25  GMT+5.50
Departure through 10 h. 25 min. on schedule
Arrival: AMS
Terminal: -
On scheduled:
08:00  GMT+2
Arrives on schedule
Average delay time for departure KL 878:   7 min.
55.0%
on time
29.1%
< 15 min.
10.5%
15-30 min.
2.9%
30-45 min.
1.0%
45-60 min.
1.6%
> 60 min.
Completed flights KL 878:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
30 january  TU 02:25  GMT+5.50 08:00  GMT+2 02:25  GMT+5.50 08:05  GMT+2  +5 min.
29 january  MO 02:25  GMT+5.50 08:00  GMT+2 02:30  GMT+5.50  +5 min. 08:25  GMT+2  +25 min.
26 january  FR 02:25  GMT+5.50 08:00  GMT+2 02:30  GMT+5.50  +5 min. 07:25  GMT+2  -35 min.
25 january  TH 02:25  GMT+5.50 08:00  GMT+2 02:30  GMT+5.50  +5 min. 07:25  GMT+2  -35 min.
24 january  WE 02:25  GMT+5.50 08:00  GMT+2 02:30  GMT+5.50  +5 min. 07:25  GMT+2  -35 min.
23 january  TU 02:25  GMT+5.50 08:00  GMT+2 02:32  GMT+5.50  +7 min. 07:11  GMT+2  -49 min.
22 january  MO 02:25  GMT+5.50 08:00  GMT+2 02:30  GMT+5.50  +5 min. 07:25  GMT+2  -35 min.
16 january  TU 02:25  GMT+5.50 08:00  GMT+2 02:25  GMT+5.50 08:05  GMT+2  +5 min.
14 january  SU 02:25  GMT+5.50 08:00  GMT+2 02:49  GMT+5.50  +24 min. 08:36  GMT+2  +36 min.
13 january  SA 02:25  GMT+5.50 08:00  GMT+2 02:25  GMT+5.50 08:05  GMT+2  +5 min.
12 january  FR 02:25  GMT+5.50 08:00  GMT+2 02:25  GMT+5.50 08:05  GMT+2  +5 min.
11 january  TH 02:25  GMT+5.50 08:00  GMT+2 02:25  GMT+5.50 08:05  GMT+2  +5 min.
09 january  TU 02:25  GMT+5.50 08:00  GMT+2 02:25  GMT+5.50 08:05  GMT+2  +5 min.
08 january  MO 02:25  GMT+5.50 08:00  GMT+2 02:25  GMT+5.50 08:05  GMT+2  +5 min.
07 january  SU 02:25  GMT+5.50 08:00  GMT+2 02:34  GMT+5.50  +9 min. 08:00  GMT+2
06 january  SA 02:25  GMT+5.50 08:00  GMT+2 02:25  GMT+5.50 08:05  GMT+2  +5 min.
05 january  FR 02:25  GMT+5.50 08:00  GMT+2 02:25  GMT+5.50 08:05  GMT+2  +5 min.
04 january  TH 02:25  GMT+5.50 08:00  GMT+2 02:25  GMT+5.50 08:05  GMT+2  +5 min.
02 january  TU 02:25  GMT+5.50 08:00  GMT+2 02:25  GMT+5.50 08:05  GMT+2  +5 min.
01 january  MO 02:25  GMT+5.50 08:00  GMT+2 02:25  GMT+5.50 08:10  GMT+2  +10 min.

Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Mumbai — Amsterdam:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Amsterdam:
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2025 © FlightScan — online flight information