FlightScan - flights online
FLIGHTSCAN
flights online

Flight KL 900 KLM: Moscow (SVO) — Amsterdam (AMS)

Other flights on the route Moscow — Amsterdam
 
Flights on the route Amsterdam — Moscow
 
All flights of airline KLM
Nearest scheduled flight KL900:
SVO
Airline KLM
AMS
05:40  GMT+3
25 march, tuesday
Total flight time: 3 h. 25 min.
Distance: 2,144 km.
08:05  GMT+2
25 march, tuesday
Which plane performs flight KL 900: Boeing 737NG 8K2/W
* Time of departure and arrival is local.
Departure: SVO
Terminal: E
On scheduled:
05:40  GMT+3
Departure through 13 h. 31 min. on schedule
Arrival: AMS
Terminal: -
On scheduled:
08:05  GMT+2
Arrives on schedule
Average delay time for departure KL 900:   3 min.
81.3%
on time
12.3%
< 15 min.
4.9%
15-30 min.
1.5%
30-45 min.
 
45-60 min.
 
> 60 min.
Completed flights KL 900:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
30 november  SA 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
29 november  FR 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
26 november  TU 05:40  GMT+3 08:05  GMT+2 05:30  GMT+3  -10 min. 07:10  GMT+2  -55 min.
25 november  MO 05:40  GMT+3 08:05  GMT+2 05:30  GMT+3  -10 min. 07:10  GMT+2  -55 min.
24 november  SU 05:40  GMT+3 08:05  GMT+2 05:30  GMT+3  -10 min. 07:10  GMT+2  -55 min.
23 november  SA 05:40  GMT+3 08:05  GMT+2 05:30  GMT+3  -10 min. 07:10  GMT+2  -55 min.
22 november  FR 05:40  GMT+3 08:05  GMT+2 05:30  GMT+3  -10 min. 07:10  GMT+2  -55 min.
12 november  TU 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
11 november  MO 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
10 november  SU 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
09 november  SA 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
08 november  FR 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
07 november  TH 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
06 november  WE 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
05 november  TU 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
04 november  MO 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
03 november  SU 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
02 november  SA 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
01 november  FR 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
09 november  TH 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2

Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Moscow — Amsterdam:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Amsterdam:
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2025 © FlightScan — online flight information