FlightScan - flights online
FLIGHTSCAN
flights online

Flight KL 900 KLM: Moscow (SVO) — Amsterdam (AMS)

Other flights on the route Moscow — Amsterdam
 
Flights on the route Amsterdam — Moscow
 
All flights of airline KLM
Nearest scheduled flight KL900:
SVO
Airline KLM
AMS
05:40  GMT+3
9 october, wednesday
Total flight time: 3 h. 25 min.
Distance: 2 144 km.
08:05  GMT+2
9 october, wednesday
Which plane performs flight KL 900: Boeing 737NG 8K2/W
* Time of departure and arrival is local.
Departure: SVO
Terminal: E
On scheduled:
05:40  GMT+3
Departure through 2 h. 12 min. on schedule
Arrival: AMS
Terminal: -
On scheduled:
08:05  GMT+2
Arrives on schedule
Average delay time for departure KL 900:   3 min.
79,9%
on time
13,0%
< 15 min.
5,2%
15-30 min.
1,6%
30-45 min.
 
45-60 min.
 
> 60 min.
Completed flights KL 900:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
09 november  TH 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
08 november  WE 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
07 november  TU 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
06 november  MO 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
05 november  SU 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
04 november  SA 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
03 november  FR 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
02 november  TH 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
01 november  WE 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
31 october  TU 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
30 october  MO 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
29 october  SU 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
26 october  TH 05:40  GMT+3 08:05  GMT+2 05:30  GMT+3  -10 min. 07:10  GMT+2  -55 min.
25 october  WE 05:40  GMT+3 08:05  GMT+2 05:30  GMT+3  -10 min. 07:10  GMT+2  -55 min.
24 october  TU 05:40  GMT+3 08:05  GMT+2 05:30  GMT+3  -10 min. 07:10  GMT+2  -55 min.
23 october  MO 05:40  GMT+3 08:05  GMT+2 05:30  GMT+3  -10 min. 07:10  GMT+2  -55 min.
22 october  SU 05:40  GMT+3 08:05  GMT+2 05:30  GMT+3  -10 min. 07:10  GMT+2  -55 min.
12 october  TH 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
11 october  WE 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2
10 october  TU 05:40  GMT+3 08:05  GMT+2 05:40  GMT+3 08:05  GMT+2

Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Moscow — Amsterdam:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Amsterdam:
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2024 © FlightScan — online flight information