FlightScan - flights online
FLIGHTSCAN
flights online

Flight KL 903 KLM: Amsterdam (AMS) — Moscow (SVO)

Other flights on the route Amsterdam — Moscow
 
Flights on the route Moscow — Amsterdam
 
All flights of airline KLM
Nearest scheduled flight KL903:
AMS
Airline KLM
SVO
11:50  GMT+2
20 september, friday
Total flight time: 3 h. 15 min.
Distance: 2 144 km.
16:05  GMT+3
20 september, friday
Which plane performs flight KL 903: Boeing 737NG 8BK/W
* Time of departure and arrival is local.
Departure: AMS
Terminal: -
On scheduled:
11:50  GMT+2
Departure through 11 h. 52 min. on schedule
Arrival: SVO
Terminal: E
On scheduled:
16:05  GMT+3
Arrives on schedule
Average delay time for departure KL 903:   4 min.
73,4%
on time
15,1%
< 15 min.
7,4%
15-30 min.
3,0%
30-45 min.
1,2%
45-60 min.
 
> 60 min.
Completed flights KL 903:
Date Scheduled departure Scheduled arrival Actual departure time Actual arrival time
31 january  WE 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
30 january  TU 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
29 january  MO 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
25 january  TH 11:50  GMT+2 16:05  GMT+3 11:49  GMT+2  -1 min. 17:19  GMT+3  +74 min.
16 january  TU 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
15 january  MO 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
14 january  SU 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
13 january  SA 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
12 january  FR 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
11 january  TH 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
10 january  WE 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
09 january  TU 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
08 january  MO 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
07 january  SU 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
06 january  SA 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
05 january  FR 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
04 january  TH 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
03 january  WE 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
02 january  TU 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3
01 january  MO 11:50  GMT+2 16:05  GMT+3 11:50  GMT+2 16:05  GMT+3

Search for cheap flight tickets on the Aviasales, WayAway or Trip.com. Using the handy price calendar below you can quickly and easily find great deals from WayAway.
Search for cheap flights by destination Amsterdam — Moscow:
AutoEurope - Find Your Car
Search for cheap and popular hotels — Moscow:
All data is taken from open sources, for exact information on flights, see the websites of airlines or airports.
The administration of the site is not responsible for the accuracy of the information.
2019—2024 © FlightScan — online flight information